<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: It Ain’t What People Don’t Know that Gets Them into Trouble; It’s What They Know That Ain’t So</title>
	<atom:link href="http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/</link>
	<description>Commentary on monetary policy in the spirit of R. G. Hawtrey</description>
	<lastBuildDate>Tue, 21 May 2013 09:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vincent Cate</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14927</link>
		<dc:creator><![CDATA[Vincent Cate]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14927</guid>
		<description><![CDATA[You must compare the US now to Germany, the Confederacy, or Zimbabwe before their hyperinflations started.   Clearly once hyperinflation has started things are far more disfunctional.

I was wrong, the last two months have not been bad.  The two months before that were.   The first 4 months of this fiscal year have a deficit of only 290 billion compared to 340 billion for the first 4 months of the last fiscal year.  So things are a bit better and they are predicting a deficit under $1 trillion for this fiscal year.  

If the deficit really does go down then things are not spiralling out of control.   However, I think we may have a next recession, and a bond panic.  If there is another recession then taxes go down and spending goes up from here.  Most of the debt is short term, so if interest rates go up the interest payments go up fast.  So a recession and bond panic could make the deficit really go up.  Also, when the interest rates are going up the Fed will be losing money on its bond purchases and so will stop giving the Treasury money.   The Fed gave the Treasury about $89 billion last year.   So these 3 things together could make the deficit much worse very easily.  Time will tell.

http://www.businessinsider.com/us-budget-surplus-january-2013-2013-2

http://www.nytimes.com/2013/01/11/business/economy/feds-2012-profit-was-88-9-billion.html?_r=0]]></description>
		<content:encoded><![CDATA[<p>You must compare the US now to Germany, the Confederacy, or Zimbabwe before their hyperinflations started.   Clearly once hyperinflation has started things are far more disfunctional.</p>
<p>I was wrong, the last two months have not been bad.  The two months before that were.   The first 4 months of this fiscal year have a deficit of only 290 billion compared to 340 billion for the first 4 months of the last fiscal year.  So things are a bit better and they are predicting a deficit under $1 trillion for this fiscal year.  </p>
<p>If the deficit really does go down then things are not spiralling out of control.   However, I think we may have a next recession, and a bond panic.  If there is another recession then taxes go down and spending goes up from here.  Most of the debt is short term, so if interest rates go up the interest payments go up fast.  So a recession and bond panic could make the deficit really go up.  Also, when the interest rates are going up the Fed will be losing money on its bond purchases and so will stop giving the Treasury money.   The Fed gave the Treasury about $89 billion last year.   So these 3 things together could make the deficit much worse very easily.  Time will tell.</p>
<p><a href="http://www.businessinsider.com/us-budget-surplus-january-2013-2013-2" rel="nofollow">http://www.businessinsider.com/us-budget-surplus-january-2013-2013-2</a></p>
<p><a href="http://www.nytimes.com/2013/01/11/business/economy/feds-2012-profit-was-88-9-billion.html?_r=0" rel="nofollow">http://www.nytimes.com/2013/01/11/business/economy/feds-2012-profit-was-88-9-billion.html?_r=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Glasner</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14907</link>
		<dc:creator><![CDATA[David Glasner]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 03:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14907</guid>
		<description><![CDATA[The US never had a budget till the 1970s. The budget is just a plan, it is economically irrelevant; it&#039;s a political statement. I could be wrong, but I thought that the Treasury actually ran a surplus in January. At any rate, if you think the US is in the same league as the Confederacy in 1865, Germany in 1923 and 1945-48, and Zimbabwe, I am afraid that your grip on reality is just a bit shaky. However, I do agree that watching the current cast of characters carry on does not exactly bolster one&#039;s confidence in the future of the Republic.]]></description>
		<content:encoded><![CDATA[<p>The US never had a budget till the 1970s. The budget is just a plan, it is economically irrelevant; it&#8217;s a political statement. I could be wrong, but I thought that the Treasury actually ran a surplus in January. At any rate, if you think the US is in the same league as the Confederacy in 1865, Germany in 1923 and 1945-48, and Zimbabwe, I am afraid that your grip on reality is just a bit shaky. However, I do agree that watching the current cast of characters carry on does not exactly bolster one&#8217;s confidence in the future of the Republic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cate</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14906</link>
		<dc:creator><![CDATA[Vincent Cate]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 03:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14906</guid>
		<description><![CDATA[The US has not passed a budget the whole time Obama has been in office.   The last couple months they spent about twice what they got in taxes.   The US is disfunctional in the key way that those other governments were disfunctional, spending is way over income.]]></description>
		<content:encoded><![CDATA[<p>The US has not passed a budget the whole time Obama has been in office.   The last couple months they spent about twice what they got in taxes.   The US is disfunctional in the key way that those other governments were disfunctional, spending is way over income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Glasner</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14899</link>
		<dc:creator><![CDATA[David Glasner]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 01:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14899</guid>
		<description><![CDATA[Vincent, I see your point. All I meant was that the kind of disfunctional government or political situation that led to hyperinflation in the Confederacy when it was clear that the South was going to lose the war, in Germany after WWI and WW2, and in Zimbabwe don&#039;t yet seem to obtain in the US, but who knows? Maybe our time is running out.]]></description>
		<content:encoded><![CDATA[<p>Vincent, I see your point. All I meant was that the kind of disfunctional government or political situation that led to hyperinflation in the Confederacy when it was clear that the South was going to lose the war, in Germany after WWI and WW2, and in Zimbabwe don&#8217;t yet seem to obtain in the US, but who knows? Maybe our time is running out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cate</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14860</link>
		<dc:creator><![CDATA[Vincent Cate]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14860</guid>
		<description><![CDATA[It seems illogical to say &quot;the conditions leading to hyperinflation do not exist in the USA&quot; when you don&#039;t have a theory as to what the conditions leading to hyperinflation are.]]></description>
		<content:encoded><![CDATA[<p>It seems illogical to say &#8220;the conditions leading to hyperinflation do not exist in the USA&#8221; when you don&#8217;t have a theory as to what the conditions leading to hyperinflation are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Glasner</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14787</link>
		<dc:creator><![CDATA[David Glasner]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14787</guid>
		<description><![CDATA[Vincent, I haven&#039;t studied hyperinflations, so I don&#039;t have a theory of what causes them. I can think of a number of possibilities, including loss of confidence in the ability of the state/government to maintain its sovereignty and enforce the payment of taxes. The size of the government&#039;s debt may be one factor that affects expectations of the government to maintain its sovereignty, so there may be some common ground here. But I don&#039;t have a well developed theory of the causes of hyperinflations.]]></description>
		<content:encoded><![CDATA[<p>Vincent, I haven&#8217;t studied hyperinflations, so I don&#8217;t have a theory of what causes them. I can think of a number of possibilities, including loss of confidence in the ability of the state/government to maintain its sovereignty and enforce the payment of taxes. The size of the government&#8217;s debt may be one factor that affects expectations of the government to maintain its sovereignty, so there may be some common ground here. But I don&#8217;t have a well developed theory of the causes of hyperinflations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Cate</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14644</link>
		<dc:creator><![CDATA[Vincent Cate]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 01:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14644</guid>
		<description><![CDATA[David, I think the conditions that lead to hyperinflation are debt over 80% of GNP and deficit over 40% of spending.  These are extreme but the US has these.   If you don&#039;t think these are the conditions that lead to hyperinflation, what do you think the conditions are?

It is not a simple slippery slope.  A little inflation does not automatically result in higher and higher inflation.  The key is the debt and deficit so that money printing gets out of control .   Any government without large debt and deficit can stop printing money.  Hyperinflation is a tipping point, death spiral, or positive feedback loop.  It is clearly true that once hyperinflation starts it is very hard to stop.]]></description>
		<content:encoded><![CDATA[<p>David, I think the conditions that lead to hyperinflation are debt over 80% of GNP and deficit over 40% of spending.  These are extreme but the US has these.   If you don&#8217;t think these are the conditions that lead to hyperinflation, what do you think the conditions are?</p>
<p>It is not a simple slippery slope.  A little inflation does not automatically result in higher and higher inflation.  The key is the debt and deficit so that money printing gets out of control .   Any government without large debt and deficit can stop printing money.  Hyperinflation is a tipping point, death spiral, or positive feedback loop.  It is clearly true that once hyperinflation starts it is very hard to stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Glasner</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14624</link>
		<dc:creator><![CDATA[David Glasner]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14624</guid>
		<description><![CDATA[Vincent, Thanks for the clarification. I am used to hearing arguments that sound like there&#039;s slippery slope, so that once you get a little bit of inflation you are ultimately going to get to hyperinflation. I think that the conditions that lead to hyperinflation are generally pretty extreme, and don&#039;t exist in the US.  The US is not Zimbabwe, not even Greece.

Tas, I don&#039;t think we have to worry about 1933 either, but, according to Dr. Stelzer, Mrs. Merkel thinks it is relevant.]]></description>
		<content:encoded><![CDATA[<p>Vincent, Thanks for the clarification. I am used to hearing arguments that sound like there&#8217;s slippery slope, so that once you get a little bit of inflation you are ultimately going to get to hyperinflation. I think that the conditions that lead to hyperinflation are generally pretty extreme, and don&#8217;t exist in the US.  The US is not Zimbabwe, not even Greece.</p>
<p>Tas, I don&#8217;t think we have to worry about 1933 either, but, according to Dr. Stelzer, Mrs. Merkel thinks it is relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Waldmann, WADR, Maybe You Really Should Calm Down &#124; Fifth Estate</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14401</link>
		<dc:creator><![CDATA[Robert Waldmann, WADR, Maybe You Really Should Calm Down &#124; Fifth Estate]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 13:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14401</guid>
		<description><![CDATA[[...] to this recent post of mine, Robert Waldmann wrote a post of his ownwith a title alluding to an earlier post of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to this recent post of mine, Robert Waldmann wrote a post of his ownwith a title alluding to an earlier post of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Waldmann, WADR, Maybe You Really Should Calm Down &#171; Uneasy Money</title>
		<link>http://uneasymoney.com/2013/02/10/it-aint-what-people-dont-know-that-gets-them-into-trouble-its-what-they-know-that-aint-so/#comment-14368</link>
		<dc:creator><![CDATA[Robert Waldmann, WADR, Maybe You Really Should Calm Down &#171; Uneasy Money]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 21:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=2154#comment-14368</guid>
		<description><![CDATA[[...] to this recent post of mine, Robert Waldmann wrote a post of his own with a title alluding to an earlier post of mine [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to this recent post of mine, Robert Waldmann wrote a post of his own with a title alluding to an earlier post of mine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
