<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hayek’s 1932 Defense of the Insane Bank of France</title>
	<atom:link href="http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/</link>
	<description>Commentary on monetary policy in the spirit of R. G. Hawtrey</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: More on Currency Manipulation &#171; Uneasy Money</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-10816</link>
		<dc:creator><![CDATA[More on Currency Manipulation &#171; Uneasy Money]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 04:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-10816</guid>
		<description><![CDATA[[...] point is similar to one I made almost a year ago when I criticized F. A. Hayek&#8217;s 1932 defense of the monetary policy of the insane Bank of Fran.... Hayek acknowledged that the gold holdings of the Bank of France had increased by a huge amount in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] point is similar to one I made almost a year ago when I criticized F. A. Hayek&#8217;s 1932 defense of the monetary policy of the insane Bank of Fran&#8230;. Hayek acknowledged that the gold holdings of the Bank of France had increased by a huge amount in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skepticlawyer &#187; Going for gold: perils of entering the goldzone</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-6819</link>
		<dc:creator><![CDATA[Skepticlawyer &#187; Going for gold: perils of entering the goldzone]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 11:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-6819</guid>
		<description><![CDATA[[...] scenario. It was precisely because the interwar goldzone was at the mercy of the Bank of France and its insane policy (abetted by the stupid policies of the Fed) that the goldzone of the time was driven into that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] scenario. It was precisely because the interwar goldzone was at the mercy of the Bank of France and its insane policy (abetted by the stupid policies of the Fed) that the goldzone of the time was driven into that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Glasner</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-4243</link>
		<dc:creator><![CDATA[David Glasner]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-4243</guid>
		<description><![CDATA[Greg, As I have just explained in a reply to a comment on &lt;a href=&quot;http://uneasymoney.com/2012/02/12/am-i-being-unfair-to-the-gold-standard/&quot; rel=&quot;nofollow&quot;&gt;another post&lt;/a&gt;, Hayek’s problem was not with a faulty understanding of what the Bank of France was doing, but with how the gold standard works.  He did not understand that, to a first approximation, the monetary authority of a country on an international gold standard, does not control the quantity of money in circulation in that country; it controls the amount and composition of its reserves.  So it was completely irrelevant and beside the point for Hayek to point out that the quantity of money in France had increased by more than France’s holdings of gold had increased.]]></description>
		<content:encoded><![CDATA[<p>Greg, As I have just explained in a reply to a comment on <a href="http://uneasymoney.com/2012/02/12/am-i-being-unfair-to-the-gold-standard/" rel="nofollow">another post</a>, Hayek’s problem was not with a faulty understanding of what the Bank of France was doing, but with how the gold standard works.  He did not understand that, to a first approximation, the monetary authority of a country on an international gold standard, does not control the quantity of money in circulation in that country; it controls the amount and composition of its reserves.  So it was completely irrelevant and beside the point for Hayek to point out that the quantity of money in France had increased by more than France’s holdings of gold had increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ransom</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-4221</link>
		<dc:creator><![CDATA[Greg Ransom]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-4221</guid>
		<description><![CDATA[Is it a theoretical error or an empirical error which has Hayek claiming that gold was not being sterilized in France or the United States?

There is a mass of complexity on both sides of this -- it isn&#039;t by any stretch of the imagination either simple theory or a simple set of numbers that are implicated in the claim, e.g. relative productivity and equilibrium wage rates and liabilities and all sorts of other elements are part of the &quot;data&quot; not simply gold reserves and national price levels -- and great complexity could be described on the theory side as well.]]></description>
		<content:encoded><![CDATA[<p>Is it a theoretical error or an empirical error which has Hayek claiming that gold was not being sterilized in France or the United States?</p>
<p>There is a mass of complexity on both sides of this &#8212; it isn&#8217;t by any stretch of the imagination either simple theory or a simple set of numbers that are implicated in the claim, e.g. relative productivity and equilibrium wage rates and liabilities and all sorts of other elements are part of the &#8220;data&#8221; not simply gold reserves and national price levels &#8212; and great complexity could be described on the theory side as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ransom</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-4220</link>
		<dc:creator><![CDATA[Greg Ransom]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-4220</guid>
		<description><![CDATA[I should say, economics is filled with socially constructs economic &quot;data&quot; which is deeply theory laden or contaminated with question-begging theory.]]></description>
		<content:encoded><![CDATA[<p>I should say, economics is filled with socially constructs economic &#8220;data&#8221; which is deeply theory laden or contaminated with question-begging theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ransom</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-4219</link>
		<dc:creator><![CDATA[Greg Ransom]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-4219</guid>
		<description><![CDATA[If folks want to be serious, we have to sort and and sharply distinguish between what is strictly theory and what are strictly contingent empirical assumptions / guesses about facts on the ground.

This isn&#039;t easy.  But it makes a hash of things to conflate mistakes about empirical numbers with mistakes about causal mechanisms.

The problem is that explications of stuff often uses a mush of combined elements to &quot;illustrate&quot; particular understandings.

And folks like DeLong purposely conflate and muddle these things to trash and marginalize alternative scientific paradigms simply to advance his personal particular political ends.

Another difficult thing is to separate out theory neutral empirical &quot;facts&quot; from theory laden empirical constructions that are NOT shared across scientific paradigms. 

Economics is filled with social constructs which are deeply contaminated with question-begging theory.

It takes hard work to do this, but we get no-where if we don&#039;t make the effort.

And we can&#039;t make honest assessments of theory &quot;compared against the data&quot; unless we do so.]]></description>
		<content:encoded><![CDATA[<p>If folks want to be serious, we have to sort and and sharply distinguish between what is strictly theory and what are strictly contingent empirical assumptions / guesses about facts on the ground.</p>
<p>This isn&#8217;t easy.  But it makes a hash of things to conflate mistakes about empirical numbers with mistakes about causal mechanisms.</p>
<p>The problem is that explications of stuff often uses a mush of combined elements to &#8220;illustrate&#8221; particular understandings.</p>
<p>And folks like DeLong purposely conflate and muddle these things to trash and marginalize alternative scientific paradigms simply to advance his personal particular political ends.</p>
<p>Another difficult thing is to separate out theory neutral empirical &#8220;facts&#8221; from theory laden empirical constructions that are NOT shared across scientific paradigms. </p>
<p>Economics is filled with social constructs which are deeply contaminated with question-begging theory.</p>
<p>It takes hard work to do this, but we get no-where if we don&#8217;t make the effort.</p>
<p>And we can&#8217;t make honest assessments of theory &#8220;compared against the data&#8221; unless we do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ransom</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-4218</link>
		<dc:creator><![CDATA[Greg Ransom]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-4218</guid>
		<description><![CDATA[Meltzer&#039;s history of the Fed suggests Hayek was equally wrong about similar claims made about the United States in the 1920s:

Hayek claimed:

“France did not prevent her monetary circulation from increasing by the very same amount as that of the gold inflow”

These are contrary to fact factual/statistical relationship which lie at the bottom of what Hayek is claiming.  

We don&#039;t&#039; even know what data Hayek was working with, or how much of his day he was spending on such numbers.  It couldn&#039;t have been more than minutes.]]></description>
		<content:encoded><![CDATA[<p>Meltzer&#8217;s history of the Fed suggests Hayek was equally wrong about similar claims made about the United States in the 1920s:</p>
<p>Hayek claimed:</p>
<p>“France did not prevent her monetary circulation from increasing by the very same amount as that of the gold inflow”</p>
<p>These are contrary to fact factual/statistical relationship which lie at the bottom of what Hayek is claiming.  </p>
<p>We don&#8217;t&#8217; even know what data Hayek was working with, or how much of his day he was spending on such numbers.  It couldn&#8217;t have been more than minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Am I Being Unfair to the Gold Standard? &#171; Uneasy Money</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-4194</link>
		<dc:creator><![CDATA[Am I Being Unfair to the Gold Standard? &#171; Uneasy Money]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 05:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-4194</guid>
		<description><![CDATA[[...] No way! At least not while the people backing you are precisely those who, like Hayek, in his 1932 lament for the gold standard defending the insane Bank of France against accusations that it caused the Great Depression, hold Hawtrey and Cassel responsible for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No way! At least not while the people backing you are precisely those who, like Hayek, in his 1932 lament for the gold standard defending the insane Bank of France against accusations that it caused the Great Depression, hold Hawtrey and Cassel responsible for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am blaming Murray Rothbard for my writer&#8217;s block &#171; The Market Monetarist</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-4167</link>
		<dc:creator><![CDATA[I am blaming Murray Rothbard for my writer&#8217;s block &#171; The Market Monetarist]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-4167</guid>
		<description><![CDATA[[...] monetarist writings on the Great Depression. Cassel&#8217;s and Hawtrey&#8217;s account of the (insane) French central bank&#8217;s excessive gold demand and how that cause gold prices to spike and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] monetarist writings on the Great Depression. Cassel&#8217;s and Hawtrey&#8217;s account of the (insane) French central bank&#8217;s excessive gold demand and how that cause gold prices to spike and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludwig von Mises and the Great Depression &#171; Uneasy Money</title>
		<link>http://uneasymoney.com/2011/12/17/hayeks-1932-defense-of-the-insane-bank-of-france/#comment-4157</link>
		<dc:creator><![CDATA[Ludwig von Mises and the Great Depression &#171; Uneasy Money]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://uneasymoney.com/?p=781#comment-4157</guid>
		<description><![CDATA[[...] of the Mises and Hayek “explanation” of the Great Depression is perfectly illustrated by Hayek’s 1932 defense of the insane Bank of France, showing a complete misunderstanding of the international adjustment mechanism and the disastrous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Mises and Hayek “explanation” of the Great Depression is perfectly illustrated by Hayek’s 1932 defense of the insane Bank of France, showing a complete misunderstanding of the international adjustment mechanism and the disastrous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
